Rasterex Software AS provides intelligent software for technical document management. Our multi format viewers allow users to view, print, markup and collaborate on more than 250 different file formats – without having the original design software installed.
Founded in 1985, Rasterex Software a.s is located in Oslo, Norway. The company is an innovative provider of technical data management and imaging software solutions to a vast array of international companies in A/E/C, manufacturing, reprographics, engineering, oil and gas related industries, utilities and government agencies. As a leader in its market segments, Rasterex specializes in Visualization and Collaboration solutions and Raster Editing software. Through a strong commitment to research and development, Rasterex supplies scalable state-of-the-art technology for visualization to OEM partners worldwide, who need visualization capabilities inside their own applications.
Our software optimizes and tracks the entire digitizing, viewing and editing process – including indexing, making your operation more efficient. Rasterex software seamlessly integrates scanned image data into your everyday workflow. Rasterex software is flexible, offering you a custom-fit solution. Rasterex software is easily incorporated into other developers’ products to provide a complete system for information management.
Staying competitive in today’s digital workplace can be a daunting task. Everywhere you turn, people are demanding information with faster turnaround time and fewer overheads. As information becomes more and more of a valuable commodity, it is imperative for your organization to process, manage and distribute mission-critical information as efficiently as possible. How do you stay competitive? Rasterex Software brings you the tools - now it is up to you to make the information work for you.
2D Vector formats:
Format description | Extension | Version support |
Anvil 1000 | DRW | 1,2 and 3 |
AutoCAD DWG | DWG | DWG 2,5 – 14, 2000-2016 |
AutoCAD DXF | DXF | DWG 2,5 – 14, 2000-2016 |
Autodesk DWFX | DWFX | |
Autodesk DWF | DWF | |
Autodesk Render | RND | |
Autodesk Slide | SLD | |
Cadkey | PRT | Part File |
Calcomp Plot | CCP | |
CGM PIP | CGM | Binary only |
CGM + | CGM | Binary only |
CoCreate Designer drafting | MI | |
Design Systems | VEC Data | |
ESRI | SHP | |
FelixCAD | FLX | 2,3 and 4 |
Gerber | GBR | RS274, RS-274X |
HPGL | PLT | HPGL |
HPGL/2 | PLT | HPGL |
HP RTL | PLT | HPGL/2 |
ME 10/30 – PTC Creo | MI | |
MicroStation | DGN | Version 3,4,5,7,8.x |
Personal Designer drawing | DRW | |
RxSpotlight | VC5 | 5.x |
3D Vector formats – (included in standard edition):
Format description | Extension | Version support |
AutoCAD DWG 3D | DWG | DWG 2,5 – 14, 2000-2016 |
Autodesk Architectual Desktop | DWG | |
Autodesk Mechanical Desktop | DWG | |
STL | STL |
3D Vector formats – (optional*):
Format description | Extension | Version support |
CATIA V5 Model (Parts/Assembly) | CatPart,CatProduct | Up to, and including R21 |
CATIA V4 Model (Parts/Assembly) | MODEL | 4.1.x to 4.2.4 – R24 |
PRO/E (Parts/Assembly) | PRT, ASM | Up to, and including Wildfire 5 + Creo R5 |
Unigraphics (Parts/Assembly) | PRT, ASM | 15 to, and including NX7.5 |
Solid Edge (Parts/Assembly/Drawing) | PAR, ASM, DFT | Up to, and including ST6 |
SolidWorks (Parts/Assembly/Drawing) | PRT, ASM,SLDDRW | Up to, and including 2014 |
Autodesk Inventor (Parts/Asmb/Drawing) | IPT, IDW, IAM | Up to, and including 2016 |
(*) These 3D formats are optional, and not part of the standard version. They are licensed separately, and subject to individual pricing.
Hybrid Formats:
Format description | Extension | Version support |
AutoCAD | DWG | DWG 2,5 – 14, 2000-2016 |
CAD Overlay | RES | |
GTX RasterCAD | REF | |
Microstation | DGN | Version 3,4,5,7,8.x |
Tessel CAD Raster | TAF |
Raster Formats:
Format description | Extension | Version support |
Adobe Photoshop | PSD | |
CALS | CAL | Type 1 Group 4 |
Cimage Raster group 4 | DSI | |
Compuserve GIF | GIF | GIF 87a / 89a |
EDMICS | TG4 | Tiled Group 4 |
GTX | G3,G4,RNL | |
Image Systems IG4 | IG4 | |
Intergraph Group 4 | CIT | |
Intergraph RGB | RGB | Type 27 |
Intergraph RLE | RLE | |
Intergraph Tiled Raster | TG4 | |
JBIG | JBG | |
JPEG | JPG | JFIF compliant |
JPEG2000 | J2K,JP2 | |
Paintbrush | PCX | |
Portable network graphics | RLC | RLC, RCL-2 |
Structured Fax format | SFF | |
SUN | RAS | |
TIFF | TIF | |
TARGA Image | TGA | |
Windows bitmap | BMP | Windows BMP and OS/2 DIB |
X-Windows dump | XWD |
PDF and Office Formats (Rasterex native readers):
Format description | Extension | Version support |
Adobe PDF | v. 1.7 – Acrobat XI (V11.0) | |
Microsoft Word | DOC | 95, 6.0, 97, 2000, XP, 2003 |
Microsoft Word | DOCX | 2007, 2010, 2010, 2013 |
Microsoft PowerPoint | PPT | 97, 2000, XP, 2003 |
Microsoft PowerPoint | PPTX | 2007, 2010, 2013 |
Microsoft Excel | XLS | 95, 97, 2000, XP, 2003 |
Microsoft Excel | XLSX | 2007, 2010, 2013 |
Binary | * | Shows hex dump of any supported file format. |
Text file | TXT | ASCII, Unicode |
Windows meta file | WMF,EMF | Enhanced and standard |
“Perfect Office” option (**):
Format description | Extension | Version support |
Microsoft Word | DOC | 95, 6.0, 97, 2000, XP, 2003 |
Microsoft Word | DOCX | 2007, 2010, 2010, 2013 |
Microsoft PowerPoint | PPT | 97, 2000, XP, 2003 |
Microsoft PowerPoint | PPTX | 2007, 2010, 2013 |
Microsoft Excel | XLS | 95, 97, 2000, XP, 2003 |
Microsoft Excel | XLSX | 2007, 2010, 2013 |
Rich Text Format | RTF | |
Lotus WordPro | LWP | |
OpenOffice Document | ODT | |
OpenOffice Graphics | ODG | |
OpenOffice Spreadsheet | ODS | |
OpenOffice Presentation | ODP | |
Scalable Vector Graphics | SVG | |
Word Perfect | WDP | |
HTML | HTM, HTML | |
(**) The “Perfect Office” option is enabled by default, and looks for automation services on the machine. If neither MS Office nor Libre Office are found, a dialog box appears with two options: (1) Download and run Libre Office – or (2) Disable “Perfect Office” and fall back to Rasterex native readers.
Archive Formats:
Format description | Extension | Version support | ZIP file format | ZIP |
Output Formats (***):
Format description | Extension | Version support | AutoCAD DWG | DWG | DWG 2,5 – 14, 2000-2016 |
AutoCAD DXF | DXF | DWG 2,5 – 14, 2000-2016 |
Autodesk DWF | DWF | |
HPGL/2 | PLT | HPGL/2 |
MicroStation | DGN | Version 3,4,5,7,8.x |
Scalable Vector Graphics | SVG | |
CALS | CAL | Type 1 Group 4 |
Intergraph Group 4 | CIT | |
JPEG | JPG | JFIF compliant |
Portable network graphics | PNG | |
TIFF | TIF | |
Windows bitmap | BMP | Windows BMP and OS/2 DIB |
Adobe PDF Writer | v. 1.6 | |
Adobe PDF/A | PDF/A: ISO 19005-1 standard based on PDF v.1.6 | |
Computer Graphics Metafile | CGM | CGM Binary |
(***) Target formats for file conversion (“Save As”) in RxHighlight, RxHighX and RxViewServer PRO. The conversion feature is not available in RxView, RxViewX and RxViewServer.